Atlanta Golf Club
1998 AGC US OPEN
|
The Group relaxes with cold beer as the order of finish is calculated! |
|
| The Players just before the final results are announced. From left to right they are: Brian Moure, Charlie Peer, Robbie Adams, Kelly Moore, Gene Blalock, Chuck Honess, John Reilly, Ron Hoover, Roger Moore, Dick Stein, Richard Smith, Winn Brannon, Richard Tate, and Kevin Moore. |
| And the Winner is Brian Moure.(left) Congratulations to Brian who came away with this nice trophy and a $100 gift certificate, which was presented by Matt Freeman, President of The Atlanta Golf Club Obviously Brian played great golf. He ended the day with a net 67. WOW! | ![]() |
| Placing second was Winn Brannon. Winn Played some great golf. He sank a killer putt to end the day. He ended the day with a net 69. Way to go Winn. And we are sure you want to know what Winn Won. An Atlanta Golf Club golf hat and a $50 gift certificate | ![]() |
| And in third place Was a very proud (see the picture) Robbie Adams. Robbie was in contention all day. Robbie finished with a net 70 which would have been good enough to winn the real US OPEN. ; ) Robbie won a $50 gift certificate. Now buy an Atlanta Golf Club Hat. | ![]() |
| Roger Moore (Center) came in 4th with a net 72, Dick Stein (second from right) came in 5th with a net 73, John Reilly Far right came in 6th with a net 78, and Richard Smith Second from left came in 7th with a net 78. All won Atlanta Golf Club Golf Shirts like Matt Freeman (far left) is wearing. They come in white and red and are for sale on our web site or our 800#. Just write or call. | ![]() |
| Phil Cunniffe (not pictured) came in 8th with a net 80, Tommy Augustine (right) finished 9th with a net 81, and Ron Hoover finished 10th with a net 82. Matt Freeman (Center) never turned in his score! All received Atlanta Golf Club Hats. | ![]() |
| Dan Fredrick (not pictured) locked up 11th place, Richard Tate (far right) took 12th, Kevin Moore (2nd from right) took lucky 13th, Lee Stephens (far left) took 14th, and Kelly Moore (2nd from left) finished in the Money for 15th | ![]() |
Thanks to everyone who played in The Atlanta Golf Club's US OPEN Tournament. We look forward to seeing you on July 18, 1998 at our AGC British Open at Orchard Hills Golf Club. See ya then! |
Go to Pictures of the first tee